欢迎进入深圳市泰河盛电子有限公司! 泰河盛微信号泰河盛微信号 泰河盛微信号 在线留言在线留言 收藏网站收藏网站 网站地图网站地图 会员登录| 会员注册
泰河盛手机版手机版 手机二维码 全球咨询热线全球咨询热线: 0755-27872782
当前位置首页 » 新闻中心 » 公司新闻 » ECX-1048B材料声明

ECX-1048B材料声明

返回列表 来源:泰河盛 查看手机网址
扫一扫!ECX-1048B材料声明扫一扫!
浏览:- 发布日期:2023-09-09 15:43:39【

美国ECS晶振公司旗下关于ECX-1048B型号晶振的材料声明

ECS型号 ECX-1048B (-48B Package Type)
产品说明 SMD Crystal
产品修订
产品总重量 1.4353102mg/pcs
同质组件 均匀成分/次成分重量 (mg) 物质 CAS号
物质重量

(mg)

PPM水平(如果可用)(物质重量/总均质成分或子成分重量*1000000) 用途和位置
1.2 x 1.0 PKG 0.92710020 Al2O3 1344-28-1 0.6026000 419840 Ceramic
Mn2O3 1317-34-6 0.0221000 15397 Ceramic
SiO2 14808-60-7 0.0208000 14492 Ceramic
MoO3 1313-27-5 0.0033000 2299 Ceramic
MgO 1309-48-4 0.0020000 1393 Ceramic
Mo 7439-98-7 0.1456000 101441 Metalize
Ni 7440-02-0 0.0950000 66188 Ni Plating
Co 7440-48-4 0.0238000 16582 Ni Plating
Au 7440-57-5 0.0119000 8291 Au Plating
Tl 7440-28-0 0.0000002 0 Au Plating
Lid 0.44240000 Fe 7439-89-6 0.1851000 128962 Kovar
Ni 7440-02-0 0.0987000 68766 Kovar
Co 7440-48-4 0.0544000 37901 Kovar
Mn 7439-96-5 0.0017000 1184 Kovar
Si 7440-21-3 0.0003000 209 Kovar
Ni 7440-02-0 0.0037000 2578 Ni Plating
P 7723-14-0 0.0002000 139 Ni Plating
Ag 7440-22-4 0.0659000 45913 Silver Solder
Cu 7440-50-8 0.0285000 19856 Silver Solder
Sn 7440-31-5 0.0039000 2717 Silver Solder
晶体元素 0.04380000 SiO2 14808-60-7 0.0438000 30516 Quartz crystal
电极 0.00011000 Au 7440-57-5 0.0000800 56 Electrode
Cr 7440-47-3 0.0000300 21 Electrode
银胶 0.02190000 Ag 7440-22-4 0.0164000 11426 Epoxy
Silicone Resin 67763-03-5 0.0055000 3832 Epoxy

ECS环保1

ECS原厂编码 型号 类型 频率 频率容差 频率偏差度 负载电容 工作温度
ECS-120-20-33-CKM-TR ECX-32 MHz Crystal 12MHz ±10ppm ±10ppm 20pF -20°C ~ 70°C
ECS-120-20-33-DU-TR ECX-32 MHz Crystal 12MHz ±100ppm ±50ppm 20pF -55°C ~ 125°C
ECS-120-20-33-TR ECX-32 MHz Crystal 12MHz ±50ppm ±50ppm 20pF -20°C ~ 70°C
ECS-130-20-33-CKM-TR ECX-32 MHz Crystal 13MHz ±10ppm ±10ppm 20pF -20°C ~ 70°C
ECS-160-20-33-CKM-TR ECX-32 MHz Crystal 16MHz ±10ppm ±10ppm 20pF -20°C ~ 70°C
ECS-160-20-33-DU-TR ECX-32 MHz Crystal 16MHz ±100ppm ±50ppm 20pF -55°C ~ 125°C
ECS-160-20-33-TR ECX-32 MHz Crystal 16MHz ±50ppm ±50ppm 20pF -20°C ~ 70°C
ECS-162.57-20-33-CKM-TR ECX-32 MHz Crystal 16.257MHz ±10ppm ±10ppm 20pF -20°C ~ 70°C
ECS-162.57-20-33-DU-TR ECX-32 MHz Crystal 16.257MHz ±100ppm ±50ppm 20pF -55°C ~ 125°C
ECS-162.57-20-33-TR ECX-32 MHz Crystal 16.257MHz ±50ppm ±50ppm 20pF -20°C ~ 70°C
ECS-184-20-33-CKM-TR ECX-32 MHz Crystal 18.432MHz ±10ppm ±10ppm 20pF -20°C ~ 70°C
ECS-184-20-33-DU-TR ECX-32 MHz Crystal 18.432MHz ±100ppm ±50ppm 20pF -55°C ~ 125°C
ECS-184-20-33-TR ECX-32 MHz Crystal 18.432MHz ±50ppm ±50ppm 20pF -20°C ~ 70°C
ECS-196-20-33-TR ECX-32 MHz Crystal 19.6608MHz ±50ppm ±50ppm 20pF -20°C ~ 70°C
ECS-200-20-33-CKM-TR ECX-32 MHz Crystal 20MHz ±10ppm ±10ppm 20pF -20°C ~ 70°C
ECS-200-20-33-DU-TR ECX-32 MHz Crystal 20MHz ±100ppm ±50ppm 20pF -55°C ~ 125°C
ECS-200-20-33-TR ECX-32 MHz Crystal 20MHz ±50ppm ±50ppm 20pF -20°C ~ 70°C
ECS-240-20-33-CKM-TR ECX-32 MHz Crystal 24MHz ±10ppm ±10ppm 20pF -20°C ~ 70°C
ECS-240-20-33-DU-TR ECX-32 MHz Crystal 24MHz ±100ppm ±50ppm 20pF -55°C ~ 125°C
ECS-240-20-33-TR ECX-32 MHz Crystal 24MHz ±50ppm ±50ppm 20pF -20°C ~ 70°C
ECS-250-20-33-CKM-TR ECX-32 MHz Crystal 25MHz ±10ppm ±10ppm 20pF -20°C ~ 70°C
ECS-250-20-33-DU-TR ECX-32 MHz Crystal 25MHz ±100ppm ±50ppm 20pF -55°C ~ 125°C
ECS-250-20-33-TR ECX-32 MHz Crystal 25MHz ±50ppm ±50ppm 20pF -20°C ~ 70°C
ECS-270-20-33-CKM-TR ECX-32 MHz Crystal 27MHz ±10ppm ±10ppm 20pF -20°C ~ 70°C
ECS-270-20-33-DU-TR ECX-32 MHz Crystal 27MHz ±100ppm ±50ppm 20pF -55°C ~ 125°C
ECS-270-20-33-TR ECX-32 MHz Crystal 27MHz ±50ppm ±50ppm 20pF -20°C ~ 70°C
ECS-300-20-33-TR ECX-32 MHz Crystal 30MHz ±50ppm ±50ppm 20pF -20°C ~ 70°C
ECS-300-S-33-TR ECX-32 MHz Crystal 30MHz ±50ppm ±50ppm Series -20°C ~ 70°C
ECS-320-20-33-CKM-TR ECX-32 MHz Crystal 32MHz ±10ppm ±10ppm 20pF -20°C ~ 70°C
ECS-320-20-33-DU-TR ECX-32 MHz Crystal 32MHz ±100ppm ±50ppm 20pF -55°C ~ 125°C
ECS-320-20-33-TR ECX-32 MHz Crystal 32MHz ±50ppm ±50ppm 20pF -20°C ~ 70°C
ECS-320-S-33-TR ECX-32 MHz Crystal 32MHz ±50ppm ±50ppm Series -20°C ~ 70°C
ECS-360-20-33-TR ECX-32 MHz Crystal 36MHz ±50ppm ±50ppm 20pF -20°C ~ 70°C
ECS-360-S-33-TR ECX-32 MHz Crystal 36MHz ±50ppm ±50ppm Series -20°C ~ 70°C
ECS-400-20-33-TR ECX-32 MHz Crystal 40MHz ±50ppm ±50ppm 20pF -20°C ~ 70°C
ECS-400-S-33-TR ECX-32 MHz Crystal 40MHz ±50ppm ±50ppm Series -20°C ~ 70°C
ECS-480-20-33-CKM-TR ECX-32 MHz Crystal 48MHz ±10ppm ±10ppm 20pF -20°C ~ 70°C
ECS-480-20-33-DU-TR ECX-32 MHz Crystal 48MHz ±100ppm ±50ppm 20pF -55°C ~ 125°C
ECS-480-20-33-TR ECX-32 MHz Crystal 48MHz ±50ppm ±50ppm 20pF -20°C ~ 70°C
ECS-480-S-33-TR ECX-32 MHz Crystal 48MHz ±50ppm ±50ppm Series -20°C ~ 70°C
ECS-122.8-18-33-JGN-TR ECX-32 MHz Crystal 12.288MHz ±30ppm ±20ppm 18pF -40°C ~ 85°C
ECS-130-18-33-JGN-TR ECX-32 MHz Crystal 13MHz ±30ppm ±20ppm 18pF -40°C ~ 85°C