IQD晶振|CFPX-104|LFXTAL061486Reel|5032石英晶振
频率:8.192MHz
尺寸:5.0× 3.2× 1.0 mm
IQD晶振|CFPX-104|LFXTAL061486Reel|5032石英晶振,欧美进口晶振,IQD晶振,CFPX-104石英晶振,无源晶振,LFXTAL061486Reel晶振,晶体谐振器,贴片晶振,5032mm晶振,四脚封装晶振,频率8.192MHz,负载10pF,频率容差30ppm,工作温度-40~85°C,耐高温晶振,耐老化晶振,高可靠晶振,无线局域网晶振,便携式电子设备晶振,数字设备晶振,微处理器晶振.
IQD晶振|CFPX-104|LFXTAL061486Reel|5032石英晶振,欧美进口晶振,IQD晶振,CFPX-104石英晶振,无源晶振,LFXTAL061486Reel晶振,晶体谐振器,贴片晶振,5032mm晶振,四脚封装晶振,频率8.192MHz,负载10pF,频率容差30ppm,工作温度-40~85°C,耐高温晶振,耐老化晶振,高可靠晶振,无线局域网晶振,便携式电子设备晶振,数字设备晶振,微处理器晶振.
IQD晶振|CFPX-104|LFXTAL061486Reel|5032石英晶振特点:
-标准的5x3.2mm贴片晶体与四个衬垫
-陶瓷包装有接缝密封的金属盖,密封
-请参阅我们的IQXC-49以获得双pad替代方案
IQD晶振|CFPX-104|LFXTAL061486Reel|5032石英晶振规格表
参数
数值
频率
8.192 MHz
频率容差@ 25°C ± 3°C
±30 ppm
频率稳定性
±50 ppm
工作温度
-40~85°C
储存温度
-55~125°C
负载
10 pF
并联电容
7pF typ
驱动电平
100µW max.
老化@ 25°C ± 3°C
IQD晶振|CFPX-104|LFXTAL061486Reel|5032石英晶振尺寸图
编码 | 型号 | 频率 | 频率容差 | 频率稳定性 | 工作温度 | 负载 |
LFXTAL065272RL3K | CFPX-180 | 32.768MHz | ±50ppm | ±50ppm | -40°C to 85°C | 20.00pF |
LFXTAL088666RL3K | CFPX-180 | 32.768MHz | ±30ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL059672Cutt | CFPX-180 | 36.0MHz | ±10ppm | ±10ppm | -10°C to 60°C | 10.00pF |
LFXTAL075445RL3K | CFPX-180 | 38.4MHz | ±10ppm | ±10ppm | -20°C to 75°C | 8.50pF |
LFXTAL076107RL3K | CFPX-180 | 38.4MHz | ±30ppm | ±50ppm | -40°C to 85°C | 15.00pF |
LFXTAL082763RL3K | CFPX-180 | 38.4MHz | ±30ppm | ±30ppm | -20°C to 70°C | 9.00pF |
LFXTAL083279Cutt | CFPX-180 | 38.4MHz | ±20ppm | ±20ppm | -40°C to 85°C | 10.00pF |
LFXTAL035270Bulk | CFPX-180 | 40.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 16.00pF |
LFXTAL035270Cutt | CFPX-180 | 40.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 16.00pF |
LFXTAL059648Cutt | CFPX-180 | 40.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL059648Reel | CFPX-180 | 40.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL059648RL3K | CFPX-180 | 40.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL076900Cutt | CFPX-180 | 40.0MHz | ±10ppm | ±10ppm | -20°C to 75°C | 9.00pF |
LFXTAL082077RL3K | CFPX-180 | 40.0MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00pF |
LFXTAL054093Cutt | CFPX-180 | 41.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 10.50pF |
LFXTAL069379Cutt | CFPX-180 | 44.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL009549Bulk | CFPX-180 | 48.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 16.00pF |
LFXTAL053866Cutt | CFPX-180 | 48.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL053866RL3K | CFPX-180 | 48.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL055570Cutt | CFPX-180 | 48.0MHz | ±30ppm | ±50ppm | -40°C to 85°C | 12.00pF |
LFXTAL062288RL3K | CFPX-180 | 48.0MHz | ±30ppm | ±30ppm | -10°C to 60°C | 18.00pF |
LFXTAL071958Cutt | CFPX-180 | 48.0MHz | ±30ppm | ±20ppm | -40°C to 85°C | 18.00pF |
LFXTAL079244Cutt | CFPX-180 | 48.0MHz | ±15ppm | ±25ppm | -40°C to 85°C | 8.00pF |
LFXTAL080495RL3K | CFPX-180 | 48.0MHz | ±50ppm | ±30ppm | -40°C to 85°C | 16.00pF |
LFXTAL080873RL3K | CFPX-180 | 48.0MHz | ±30ppm | ±50ppm | -20°C to 70°C | 10.00pF |
LFXTAL082068RL3K | CFPX-180 | 48.0MHz | ±10ppm | ±10ppm | -20°C to 70°C | 10.00pF |
LFXTAL083249Cutt | CFPX-180 | 48.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 12.00pF |
LFXTAL084993RL3K | CFPX-180 | 48.0MHz | ±20ppm | ±20ppm | -20°C to 70°C | 18.00pF |
LFXTAL090184RL3K | CFPX-180 | 48.0MHz | ±10ppm | ±20ppm | -20°C to 70°C | 20.00pF |
LFXTAL060843Cutt | CFPX-180 | 50.0MHz | ±25ppm | ±25ppm | -20°C to 70°C | 10.00pF |
LFXTAL060843Reel | CFPX-180 | 50.0MHz | ±25ppm | ±25ppm | -20°C to 70°C | 10.00pF |
LFXTAL060843RL3K | CFPX-180 | 50.0MHz | ±25ppm | ±25ppm | -20°C to 70°C | 10.00pF |
LFXTAL069349Cutt | CFPX-180 | 50.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 8.00pF |
LFXTAL072787Cutt | CFPX-180 | 50.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL072787RL3K | CFPX-180 | 50.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL082006Cutt | CFPX-180 | 50.0MHz | ±10ppm | ±10ppm | -20°C to 70°C | 12.00pF |
LFXTAL082006RL3K | CFPX-180 | 50.0MHz | ±10ppm | ±10ppm | -20°C to 70°C | 12.00pF |
LFXTAL082078Cutt | CFPX-180 | 50.0MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00pF |
LFXTAL082078Reel | CFPX-180 | 50.0MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00pF |
LFXTAL082078RL3K | CFPX-180 | 50.0MHz | ±10ppm | ±20ppm | -40°C to 85°C | 8.00pF |
LFXTAL082568RL3K | CFPX-180 | 50.0MHz | ±10ppm | ±15ppm | -40°C to 85°C | 12.00pF |
LFXTAL082637RL3K | CFPX-180 | 50.0MHz | ±15ppm | ±20ppm | -40°C to 85°C | 10.00pF |
LFXTAL083481RL3K | CFPX-180 | 50.0MHz | ±20ppm | ±20ppm | -40°C to 85°C | 16.00pF |
LFXTAL062546Cutt | CFPX-180 | 54.0MHz | ±15ppm | ±20ppm | -20°C to 70°C | 19.00pF |
LFXTAL062546RL3K | CFPX-180 | 54.0MHz | ±15ppm | ±20ppm | -20°C to 70°C | 19.00pF |
LFXTAL083943Cutt | CFPX-180 | 200.0MHz | ±50ppm | ±50ppm | -40°C to 85°C | 12.00pF |
LFXTAL053050Cutt | CFPX-104 | 8.0MHz | ±30ppm | ±30ppm | -20°C to 70°C | 12.00pF |
LFXTAL054323Bulk | CFPX-104 | 8.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL054323Cutt | CFPX-104 | 8.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL054323Reel | CFPX-104 | 8.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL055663Bulk | CFPX-104 | 8.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL055663Cutt | CFPX-104 | 8.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL055663Reel | CFPX-104 | 8.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL055901Cutt | CFPX-104 | 8.0MHz | ±20ppm | ±50ppm | -20°C to 70°C | 18.00pF |
LFXTAL055901Reel | CFPX-104 | 8.0MHz | ±20ppm | ±50ppm | -20°C to 70°C | 18.00pF |
LFXTAL057013Bulk | CFPX-104 | 8.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 10.00pF |
LFXTAL059158Bulk | CFPX-104 | 8.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 16.00pF |
LFXTAL059158Cutt | CFPX-104 | 8.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 16.00pF |
LFXTAL061627Cutt | CFPX-104 | 8.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 16.00pF |
LFXTAL063177Cutt | CFPX-104 | 8.0MHz | ±30ppm | ±30ppm | -20°C to 70°C | 18.00pF |
LFXTAL063189Bulk | CFPX-104 | 8.0MHz | ±10ppm | ±20ppm | -40°C to 85°C | 15.00pF |
LFXTAL065886Cutt | CFPX-104 | 8.0MHz | ±20ppm | ±20ppm | -40°C to 85°C | 18.00pF |
LFXTAL066685Bulk | CFPX-104 | 8.0MHz | ±20ppm | ±20ppm | -40°C to 85°C | 10.00pF |
LFXTAL069277Bulk | CFPX-104 | 8.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 20.00pF |
LFXTAL070720Cutt | CFPX-104 | 8.0MHz | ±20ppm | ±20ppm | -40°C to 85°C | 20.00pF |
LFXTAL070722Bulk | CFPX-104 | 8.0MHz | ±20ppm | ±20ppm | -40°C to 85°C | 30.00pF |
LFXTAL078127Cutt | CFPX-104 | 8.0MHz | ±20ppm | ±20ppm | -20°C to 70°C | 12.00pF |
LFXTAL078323Cutt | CFPX-104 | 8.0MHz | ±10ppm | ±20ppm | -40°C to 85°C | 10.00pF |
LFXTAL081233Bulk | CFPX-104 | 8.0MHz | ±30ppm | ±50ppm | -40°C to 85°C | 12.00pF |
LFXTAL061486Bulk | CFPX-104 | 8.192MHz | ±30ppm | ±50ppm | -40°C to 85°C | 10.00pF |
LFXTAL061486Cutt | CFPX-104 | 8.192MHz | ±30ppm | ±50ppm | -40°C to 85°C | 10.00pF |
LFXTAL061486Reel | CFPX-104 | 8.192MHz | ±30ppm | ±50ppm | -40°C to 85°C | 10.00pF |
LFXTAL075997Reel | CFPX-104 | 9.9MHz | ±40ppm | ±60ppm | -40°C to 125°C | 12.00pF |
LFXTAL056583Reel | CFPX-104 | 10.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 12.00pF |
LFXTAL072402Cutt | CFPX-104 | 10.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL072402Reel | CFPX-104 | 10.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL058513Bulk | CFPX-104 | 11.0592MHz | ±30ppm | ±50ppm | -40°C to 85°C | 18.00pF |
LFXTAL060205Bulk | CFPX-104 | 11.0592MHz | ±10ppm | ±10ppm | -10°C to 60°C | 10.00pF |
LFXTAL032878Bulk | CFPX-104 | 12.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL032878Cutt | CFPX-104 | 12.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL032878Reel | CFPX-104 | 12.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL035484Reel | CFPX-104 | 12.0MHz | ±20ppm | ±30ppm | -10°C to 60°C | 20.00pF |
LFXTAL036401Bulk | CFPX-104 | 12.0MHz | ±20ppm | ±50ppm | -20°C to 70°C | 18.00pF |
LFXTAL036401Reel | CFPX-104 | 12.0MHz | ±20ppm | ±50ppm | -20°C to 70°C | 18.00pF |
LFXTAL036584Bulk | CFPX-104 | 12.0MHz | ±10ppm | ±10ppm | -10°C to 60°C | 10.00pF |
LFXTAL050518Cutt | CFPX-104 | 12.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 12.00pF |
LFXTAL051048Bulk | CFPX-104 | 12.0MHz | ±30ppm | ±30ppm | -20°C to 70°C | 18.00pF |
LFXTAL055999Reel | CFPX-104 | 12.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL057514Bulk | CFPX-104 | 12.0MHz | ±50ppm | ±50ppm | -40°C to 85°C | 12.00pF |
LFXTAL057514Cutt | CFPX-104 | 12.0MHz | ±50ppm | ±50ppm | -40°C to 85°C | 12.00pF |
LFXTAL058139Bulk | CFPX-104 | 12.0MHz | ±30ppm | ±50ppm | -40°C to 85°C | 15.00pF |
LFXTAL058743Bulk | CFPX-104 | 12.0MHz | ±10ppm | ±10ppm | -20°C to 70°C | 18.00pF |
LFXTAL059522Bulk | CFPX-104 | 12.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL059522Reel | CFPX-104 | 12.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL061632Bulk | CFPX-104 | 12.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 16.00pF |
LFXTAL061632Cutt | CFPX-104 | 12.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 16.00pF |
LFXTAL062512Bulk | CFPX-104 | 12.0MHz | ±50ppm | ±50ppm | -40°C to 85°C | 18.00pF |
LFXTAL062512Cutt | CFPX-104 | 12.0MHz | ±50ppm | ±50ppm | -40°C to 85°C | 18.00pF |
LFXTAL063061Bulk | CFPX-104 | 12.0MHz | ±10ppm | ±20ppm | -40°C to 85°C | 16.00pF |
LFXTAL063500Bulk | CFPX-104 | 12.0MHz | ±10ppm | ±10ppm | -20°C to 70°C | 10.00pF |
LFXTAL078871Cutt | CFPX-104 | 12.0MHz | ±30ppm | ±30ppm | -20°C to 70°C | 20.00pF |
LFXTAL080790Cutt | CFPX-104 | 12.0MHz | ±10ppm | ±10ppm | -20°C to 70°C | 18.00pF |
LFXTAL059523Bulk | CFPX-104 | 12.288MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL059523Reel | CFPX-104 | 12.288MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL056556Cutt | CFPX-104 | 12.5MHz | ±50ppm | ±50ppm | -40°C to 85°C | 18.00pF |
LFXTAL056556Reel | CFPX-104 | 12.5MHz | ±50ppm | ±50ppm | -40°C to 85°C | 18.00pF |
LFXTAL059477Reel | CFPX-104 | 12.8MHz | ±10ppm | ±20ppm | -40°C to 85°C | 15.00pF |
LFXTAL053614Reel | CFPX-104 | 13.0MHz | ±20ppm | ±50ppm | -20°C to 70°C | 18.00pF |
LFXTAL066473Bulk | CFPX-104 | 13.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 10.00pF |
LFXTAL080835Bulk | CFPX-104 | 13.56MHz | ±50ppm | ±50ppm | -40°C to 85°C | 18.00pF |
LFXTAL033643Bulk | CFPX-104 | 14.31818MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL033643Reel | CFPX-104 | 14.31818MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL059526Bulk | CFPX-104 | 14.31818MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL059526Reel | CFPX-104 | 14.31818MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL033328Bulk | CFPX-104 | 14.7456MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL033328Cutt | CFPX-104 | 14.7456MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL033328Reel | CFPX-104 | 14.7456MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL072403Bulk | CFPX-104 | 14.7456MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL072403Reel | CFPX-104 | 14.7456MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL083467Cutt | CFPX-104 | 14.7456MHz | ±20ppm | ±20ppm | -40°C to 85°C | 12.00pF |
LFXTAL083467Reel | CFPX-104 | 14.7456MHz | ±20ppm | ±20ppm | -40°C to 85°C | 12.00pF |
LFXTAL030819Bulk | CFPX-104 | 16.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL030819Reel | CFPX-104 | 16.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL035082Cutt | CFPX-104 | 16.0MHz | ±50ppm | ±50ppm | -40°C to 85°C | 10.00pF |
LFXTAL050910Bulk | CFPX-104 | 16.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 12.00pF |
LFXTAL050910Cutt | CFPX-104 | 16.0MHz | ±30ppm | ±30ppm | -40°C to 85°C | 12.00pF |
LFXTAL057849Bulk | CFPX-104 | 16.0MHz | ±10ppm | ±20ppm | -40°C to 85°C | 10.00pF |
LFXTAL059527Bulk | CFPX-104 | 16.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL061636Bulk | CFPX-104 | 16.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 16.00pF |
LFXTAL059528Bulk | CFPX-104 | 16.384MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL059528Reel | CFPX-104 | 16.384MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL059529Bulk | CFPX-104 | 18.432MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL059529Reel | CFPX-104 | 18.432MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL033265Bulk | CFPX-104 | 20.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL033265Cutt | CFPX-104 | 20.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL033265Reel | CFPX-104 | 20.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL056808Bulk | CFPX-104 | 20.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL056808Reel | CFPX-104 | 20.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL060218Bulk | CFPX-104 | 20.0MHz | ±10ppm | ±10ppm | -10°C to 60°C | 10.00pF |
LFXTAL061045Bulk | CFPX-104 | 20.0MHz | ±20ppm | ±20ppm | -40°C to 85°C | 10.00pF |
LFXTAL061639Cutt | CFPX-104 | 20.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 16.00pF |
LFXTAL065376Cutt | CFPX-104 | 22.5792MHz | ±10ppm | ±10ppm | -10°C to 60°C | 10.00pF |
LFXTAL032817Bulk | CFPX-104 | 24.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL032817Cutt | CFPX-104 | 24.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL032817Reel | CFPX-104 | 24.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL051735Bulk | CFPX-104 | 24.0MHz | ±50ppm | ±50ppm | -40°C to 85°C | 18.00pF |
LFXTAL053798Reel | CFPX-104 | 24.0MHz | ±10ppm | ±25ppm | -40°C to 85°C | 18.00pF |
LFXTAL058856Bulk | CFPX-104 | 24.0MHz | ±20ppm | ±20ppm | -40°C to 85°C | 18.00pF |
LFXTAL059530Bulk | CFPX-104 | 24.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL059530Reel | CFPX-104 | 24.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL059693Reel | CFPX-104 | 24.0MHz | ±10ppm | ±10ppm | -10°C to 60°C | 10.00pF |
LFXTAL061087Bulk | CFPX-104 | 24.0MHz | ±30ppm | ±30ppm | -20°C to 70°C | 18.00pF |
LFXTAL063939Bulk | CFPX-104 | 24.0MHz | ±30ppm | ±30ppm | -20°C to 70°C | 8.00pF |
LFXTAL071469Bulk | CFPX-104 | 24.0MHz | ±30ppm | ±50ppm | -40°C to 85°C | 18.00pF |
LFXTAL071469Reel | CFPX-104 | 24.0MHz | ±30ppm | ±50ppm | -40°C to 85°C | 18.00pF |
LFXTAL033644Bulk | CFPX-104 | 24.576MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL033644Reel | CFPX-104 | 24.576MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL059531Bulk | CFPX-104 | 24.576MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL059531Reel | CFPX-104 | 24.576MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL033075Bulk | CFPX-104 | 25.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL033075Cutt | CFPX-104 | 25.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL033075Reel | CFPX-104 | 25.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL051737Bulk | CFPX-104 | 25.0MHz | ±50ppm | ±50ppm | -40°C to 85°C | 18.00pF |
LFXTAL055172Bulk | CFPX-104 | 25.0MHz | ±20ppm | ±50ppm | -20°C to 70°C | 18.00pF |
LFXTAL057895Bulk | CFPX-104 | 25.0MHz | ±30ppm | ±50ppm | -40°C to 85°C | 15.00pF |
LFXTAL058401Bulk | CFPX-104 | 25.0MHz | ±20ppm | ±20ppm | -40°C to 85°C | 18.00pF |
LFXTAL059532Bulk | CFPX-104 | 25.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL059532Reel | CFPX-104 | 25.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL061642Cutt | CFPX-104 | 25.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 16.00pF |
LFXTAL083060Cutt | CFPX-104 | 25.0MHz | ±50ppm | ±50ppm | -40°C to 85°C | 30.00pF |
LFXTAL035240Reel | CFPX-104 | 26.0MHz | ±10ppm | ±10ppm | -10°C to 60°C | 16.00pF |
LFXTAL064726Bulk | CFPX-104 | 26.0MHz | ±10ppm | ±20ppm | -40°C to 85°C | 10.00pF |
LFXTAL072404Bulk | CFPX-104 | 26.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL072404Reel | CFPX-104 | 26.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL052412Cutt | CFPX-104 | 27.0MHz | ±10ppm | ±10ppm | -20°C to 70°C | 10.00pF |
LFXTAL059697Bulk | CFPX-104 | 27.0MHz | ±10ppm | ±10ppm | -10°C to 60°C | 10.00pF |
LFXTAL063478Bulk | CFPX-104 | 27.12MHz | ±30ppm | ±30ppm | -20°C to 70°C | 18.00pF |
LFXTAL055896Bulk | CFPX-104 | 28.6363MHz | ±20ppm | ±20ppm | -20°C to 70°C | 18.00pF |
LFXTAL059487Bulk | CFPX-104 | 28.63636MHz | ±10ppm | ±10ppm | -20°C to 70°C | 10.00pF |
LFXTAL030820Bulk | CFPX-104 | 30.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL030820Reel | CFPX-104 | 30.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL063464Cutt | CFPX-104 | 30.0MHz | ±30ppm | ±30ppm | -20°C to 70°C | 18.00pF |
LFXTAL065460Reel | CFPX-104 | 30.0MHz | ±10ppm | ±20ppm | -40°C to 85°C | 10.00pF |
LFXTAL054902Bulk | CFPX-104 | 32.0MHz | ±10ppm | ±20ppm | -40°C to 85°C | 12.00pF |
LFXTAL059535Bulk | CFPX-104 | 32.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL059535Reel | CFPX-104 | 32.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL033645Bulk | CFPX-104 | 40.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL033645Reel | CFPX-104 | 40.0MHz | ±50ppm | ±50ppm | -10°C to 60°C | 18.00pF |
LFXTAL059537Bulk | CFPX-104 | 40.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL059537Reel | CFPX-104 | 40.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL059539Bulk | CFPX-104 | 48.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL059539Reel | CFPX-104 | 48.0MHz | ±20ppm | ±30ppm | -40°C to 85°C | 18.00pF |
LFXTAL063491Cutt | CFPX-104 | 48.0MHz | ±30ppm | ±30ppm | -20°C to 70°C | 18.00pF |
LFXTAL023899Bulk | 87SMX | 3.6864MHz | ±50ppm | ±100ppm | -20°C to 70°C | 16.00pF |
LFXTAL023899Cutt | 87SMX | 3.6864MHz | ±50ppm | ±100ppm | -20°C to 70°C | 16.00pF |
LFXTAL023899Reel | 87SMX | 3.6864MHz | ±50ppm | ±100ppm | -20°C to 70°C | 16.00pF |
LFXTAL052142Bulk | 87SMX | 3.6864MHz | ±50ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL052142Reel | 87SMX | 3.6864MHz | ±50ppm | ±50ppm | -20°C to 70°C | 16.00pF |
LFXTAL056684Bulk | 87SMX | 3.6864MHz | ±50ppm | ±50ppm | -40°C to 85°C | 16.00pF |
LFXTAL056684Reel | 87SMX | 3.6864MHz | ±50ppm | ±50ppm | -40°C to 85°C | 16.00pF |
LFXTAL073137Reel | 87SMX | 3.6864MHz | ±50ppm | ±50ppm | -40°C to 85°C | 30.00pF |
LFXTAL073293Cutt | 87SMX | 3.6864MHz | ±100ppm | ±150ppm | -40°C to 90°C | 16.00pF |
LFXTAL022544Reel | 87SMX | 4.0MHz | ±50ppm | ±100ppm | -40°C to 90°C | 30.00pF |
LFXTAL029774Bulk | 87SMX | 4.0MHz | ±50ppm | ±100ppm | -20°C to 70°C | 30.00pF |
LFXTAL029774Cutt | 87SMX | 4.0MHz | ±50ppm | ±100ppm | -20°C to 70°C | 30.00pF |
LFXTAL029774Reel | 87SMX | 4.0MHz | ±50ppm | ±100ppm | -20°C to 70°C | 30.00pF |
LFXTAL057771Cutt | 87SMX | 4.0MHz | ±50ppm | ±100ppm | -40°C to 85°C | 30.00pF |
LFXTAL057801Reel | 87SMX | 4.0MHz | ±30ppm | ±50ppm | -40°C to 85°C | 20.00pF |
LFXTAL058357Bulk | 87SMX | 4.0MHz | ±15ppm | ±100ppm | -55°C to 105°C | 30.00pF |
LFXTAL058357Cutt | 87SMX | 4.0MHz | ±15ppm | ±100ppm | -55°C to 105°C | 30.00pF |
LFXTAL058357Reel | 87SMX | 4.0MHz | ±15ppm | ±100ppm | -55°C to 105°C | 30.00pF |
LFXTAL073195Reel | 87SMX | 4.0MHz | ±50ppm | ±50ppm | -40°C to 85°C | 15.00pF |
LFXTAL073201Cutt | 87SMX | 4.0MHz | ±50ppm | ±100ppm | -40°C to 85°C | 16.00pF |
