爱普生低功耗6G晶振SG-770SCD,X1G0023510014,LV-PECL输出SPXO晶体振荡器
频率:187.500000 MHz
尺寸:7.0x5.0x1.8mm
爱普生低功耗6G晶振SG-770SCD,X1G0023510014,LV-PECL输出SPXO晶体振荡器,日本EPSON爱普生晶振,进口晶振型号:SG-770SCD,编码为:X1G0023510014,频率为:187.500000 MHz,小体积晶振尺寸:7.0x5.0x1.8mm,六脚贴片晶振,LV-PECL输出差分晶体振荡器,SPXO石英晶体振荡器,该差分晶振能够输出差分信号的晶振,输出差分信号使用2种相位彼此完全相反的信号,从而消除了共模噪声,并产生一个更高性能的系统。具有超小型,轻薄型,低抖动,低功耗,低电源电压,低耗能,低相位噪声,低电平等特点。广泛应用于通讯设备、机顶盒、光端机、安防设备、路由器/交换机、仪器仪表、SATA,SAS,光纤通信,10G以太网及各种频率控制设备上。
爱普生低功耗6G晶振SG-770SCD,X1G0023510014,LV-PECL输出SPXO晶体振荡器,参数表
Item | Symbol | Specifications | Conditions / Remarks | ||
SG-770SDD | SG-770SCD | SG-771PCD | |||
80.000 MHz to 175.000 MHz | Please contact us about available frequencies. | ||||
Output frequency range | f0 | 50.000 MHz to 230.000 MHz | |||
Supply voltage | VCC | 2.5 V ±0.125 V | 3.3 V ±0.165 V | 3.3 V ±0.165 V | |
Storage temperature | T_stg | -55 °C to +125 °C | Storage as single product. | ||
Operating temperature | T_use | As per below table | |||
Frequency tolerance | f_tol | ±50 ´ 10-6 Max. | As per below table | ||
Current consumption | ICC | 90 mA Max. | 70 mA Max. | 50W | |
Symmetry | SYM | 45 % to 55 % | 40 % to 60 % | at outputs crossing point | |
Output voltage | VOH | VCC-1.1 V Min. | |||
VOL | VCC-1.5 V Max. | ||||
Output load condition (ECL) | L_ECL | LV-PECL | |||
Input voltage | VIH | 70 % VCC Min. | ST terminal or OE terminal | ||
VIL | 30 % VCC Max. | ||||
Rise time / Fall time | tr/ tf | 1 ns Max. | 20 % to 80 % (VOH-VOL) | ||
Start-up time | t_str | 10 ms Max. *1 | Time at minimum supply voltage to be 0 s | ||
Frequency aging | f_aging | ±5 ´ 10-6 / year Max. | This is included in frequency tolerance specification. | +25 °C, VCC=2.5 V or 3.3 V, First year. |
爱普生低功耗6G晶振SG-770SCD,X1G0023510014,LV-PECL输出SPXO晶体振荡器,尺寸图
爱普生低功耗6G晶振SG-770SCD,X1G0023510014,LV-PECL输出SPXO晶体振荡器
差分晶振是普通贴片晶振所不能够达到的,差分晶振具有低电平,低抖动,低功耗等特性.差分晶振作为目前行业中高要求,高技术石英晶体振荡器,具有相位低,损耗低的特点,爱普生差分晶振使用于产品中能够很容易地识别小信号,能够从容精确地处理双级信号,对外部电磁干扰(EMI)是高度免疫的,差分石英晶振满足市场需求,实现高频高精度等要求,更加保障了各种系统参考时钟的可靠性。
有源晶振 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0023510013 | SG-770SCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510014 | SG-770SCD | 187.500000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510019 | SG-770SCD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510026 | SG-770SCD | 62.500000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510027 | SG-770SCD | 133.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510028 | SG-770SCD | 106.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510029 | SG-770SCD | 155.520000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510032 | SG-770SCD | 133.330000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510033 | SG-770SCD | 148.500000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510035 | SG-770SCD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510044 | SG-770SCD | 155.520000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510053 | SG-770SCD | 50.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510122 | SG-770SCD | 80.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510123 | SG-770SCD | 133.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510125 | SG-770SCD | 150.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510126 | SG-770SCD | 50.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -20 to 70 °C |
X1G0023510128 | SG-770SCD | 80.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -20 to 70 °C |
X1G0023510129 | SG-770SCD | 53.125000 MHz | 爱普生晶振 | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510130 | SG-770SCD | 133.333300 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510131 | SG-770SCD | 75.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510132 | SG-770SCD | 98.304000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510808 | SG-770SCD | 200.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023610004 | SG-770SDD | 155.520000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0023610007 | SG-770SDD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0023610008 | SG-770SDD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0023610012 | SG-770SDD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1G0023610103 | SG-770SDD | 122.880000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0023610105 | SG-770SDD | 150.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0028210009 | SG-771PCD | 156.253906 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210010 | SG-771PCD | 156.258600 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -10 to 70 °C |
X1G0028210107 | SG-771PCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210109 | SG-771PCD | 161.132800 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210115 | SG-771PCD | 106.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210116 | SG-771PCD | 133.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210117 | SG-771PCD | 133.333300 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210118 | SG-771PCD | 98.304000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210121 | SG-771PCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
服务热线:0755-27872782 13824306246
贸易通:泰河科技
在线客服:794113422 泰河微信号:taiheth794113422 公众号:taihekj
泰河邮箱:taiheth@163.com
泰河地址:广东深圳市宝安区40区33号工业城6楼
跟此产品相关的产品 / Related Products
- 501BAA16M0000BAG,Si501,16MHz,5032mm,Silicon多功能打印机晶振
- 501BAA16M0000BAG,Si501,16MHz,5032mm,Silicon多功能打印机晶振,美国进口晶振,Silicon晶振,型号:Si501系列晶振,编码为:501BAA16M0000BAG,频率:16.000MHz,电压:3.3V,频率稳定性:±50ppm,工作温度范围:-40℃至+85℃,小体积晶振尺寸:5.0x3.2mm封装,四脚贴片晶振,有源晶振,SMD晶振,5032晶振,石英晶振,石英晶体振荡器。具有超小型,轻薄型,高性能,耐热及耐环境等特点。应用程序:通用处理器晶振,工业控制器晶振,嵌入式控制器,流量控制,办公室设备晶振,显示和控制面板,多功能打印机等应用。
- 501HCAM032768BAF,32.768kHz,5032mm,Si501,Silicon通用处理器晶振
- 501HCAM032768BAF,32.768kHz,5032mm,Si501,Silicon通用处理器晶振,美国进口晶振,Silicon晶振,型号:Si501系列晶振,编码为:501HCAM032768BAF,频率:32.768KHz,电压:1.7V-3.6V,频率稳定性:±20ppm,工作温度范围:-20℃至+70℃,小体积晶振尺寸:5.0x3.2mm封装,四脚贴片晶振,有源晶振,石英晶体振荡器。具有超小型,轻薄型,高精度,高性能,高品质等特点。应用程序:通用处理器,工业控制器,嵌入式控制器,机控制,流量控制,办公室/家庭自动化,IP摄像头/监控,显示和控制面板,户外电子设备,多功能打印机等。
- WC146SMF-32.768KHZ-T,Mmdcomp时钟晶振,7015mm谐振器
- WC146SMF-32.768KHZ-T,Mmdcomp时钟晶振,7015mm谐振器,美国Mmdcomp晶振,麦迪康品牌晶振,型号:WC146SM系列,编码为:WC146SMF-32.768KHZ-T贴片晶振,频率为:32.768KHz,负载:12.5pF,精度:±20ppm,工作温度范围:-40℃至+85℃,小体积晶振尺寸:7.0x1.5x1.4mm陶瓷SMD封装,四脚贴片晶振,石英晶振,无源晶振,陶瓷晶振,7015晶振,石英晶体谐振器。具有超小型,轻薄型,高性能,高品质,耐热及耐环境特点。应用于:通讯设备晶振,时钟晶振,数字电子晶振,电脑主板晶振,计算机等应用。
石英晶振
- CTS晶振
- 微晶晶振
- 瑞康晶振
- 康纳温菲尔德晶振
- 高利奇晶振
- Jauch晶振
- AbraconCrystal晶振
- 维管晶振
- ECScrystal晶振
- 日蚀晶振
- 拉隆晶振
- 格林雷晶振
- SiTimeCrystal晶振
- IDTcrystal晶振
- PletronicsCrystal晶振
- StatekCrystal晶振
- ILSI晶振
- FOX晶振
- Fujicom晶振
- AEK晶振
- CRYSTEK晶振
- Interquip晶振
- Geyer晶振
- Quartzcom晶振
- qantek晶振
- EUROQUARTZ晶振
- Quarztechnik晶振
- Cardinal晶振
- FRE-TECH晶振
- KVG晶振
- Wi2wi晶振
- AEL晶振
- Transko晶振
- Suntsu晶振
- Mmdcomp晶振
- MERCURY晶振
- MTRONPTI晶振
- ACT晶振
- MTI-MILLIREN晶振
- LIHOM晶振
- CTECH晶振
- rubyquartz晶振
- OSCILENT晶振
- NAKA晶振
- Shinsung晶振
- ITTI晶振
- SMI晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- Filtronetics晶振
- Standard晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- AXTAL晶振
- ARGO晶振
- Renesas瑞萨晶振
谐振器
滤波器
雾化片
SMD晶振
有源晶振
KDS晶振
爱普生晶振
- 爱普生32.768K晶体
- 爱普生 OSC晶振
- 爱普生 OCXO晶振
- 爱普生 VCXO晶振
- 爱普生 TCXO晶振
- 爱普生无源晶振
- 爱普生 CMOS晶振
- 爱普生 LV-PECL晶振
- 爱普生 LVDS晶振
- 爱普生 HCSL晶振
- 爱普生 VC-TCXO晶振