123
型号 | 频率 | 负载电容 | 频率偏差 | 工作温度 | ESR阻值 | 驱动电平[最大] | 周转温度 |
FC-135R | 32.768kHz | 7 pF | +/-20.0 ppm | -40 to +85 °C | ≤ 50 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
FC-135R | 32.768kHz | 9 pF | +/-20.0 ppm | -40 to +85 °C | ≤ 50 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
FC-135R | 32.768kHz | 12.5 pF | +/-20.0 ppm | -40 to +85 °C | ≤ 50 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
FC-135R | 32.768kHz | 9 pF | +/-10.0 ppm | -40 to +85 °C | ≤ 50 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
FC-135R | 32.768kHz | 12.5 pF | +/-10.0 ppm | -40 to +85 °C | ≤ 50 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
FC-135R | 32.768kHz | 6 pF | +/-20.0 ppm | -40 to +85 °C | ≤ 50 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
FC-135R | 32.768kHz | 7 pF | +/-10.0 ppm | -40 to +85 °C | ≤ 50 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
FC-135R | 32.768kHz | 6 pF | +/-15.0 ppm | -40 to +85 °C | ≤ 50 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
FC-135R | 32.768kHz | 6 pF | +/-10.0 ppm | -40 to +85 °C | ≤ 50 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
FC-135R | 32.768kHz | 12 pF | +/-10.0 ppm | -40 to +85 °C | ≤ 50 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
321
3231
3313
11
1
2
2