首页 行业新闻

超小型2016mm有源晶振X1G004801001400智能家居应用晶振

2022-09-26 08:44:26 泰河电子

很多晶振的编码涵盖品牌,型号,频率,精度,负载/电压,温度,阻抗等信息。爱普生晶振编码无源晶振系列MHZ所采用的前三个字均为“X1E”表示,而KHZ系列则是“X1A”表示,爱普生有源晶振则是用的“X1G”所表示的.这样看来是不是挺有规律的呢,第一眼就可以知道这款晶振编码是有源还是无源系列.

爱普生晶振SG2016CAN是一款CMOS输出石英晶体振荡器(SPXO),小体积晶振尺寸2.0x1.6mm四脚贴片晶振,电源电压1.6V至3.63V,频率范围1.2MHz至75MHz,工作温度范围-20℃至+70℃/-40℃至+105℃,具有超小型,轻薄型,低电源电压,低抖动,低功耗等特点.其中有源晶振编码X1G004801001400,频率为16.000MHz,±50ppm,可以在-40℃至+85℃的温度稳定的工作,被广泛用于移动通讯,无线蓝牙,汽车电子,可穿戴设备,智能手机,平板电脑,智能家居,钟表,数码产品等,质量稳定,品质优越,深受广大客户信赖。

超小型2016mm有源晶振X1G004801001400智能家居应用晶振

产品编码 型号 频率 尺寸 输出波 电源电压 工作温度
X1G004801000200 SG2016CAN 24.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801000300 SG2016CAN 26.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801000700 SG2016CAN 12.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801001200 SG2016CAN 25.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801001300 SG2016CAN 50.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801001400 SG2016CAN 16.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801001800 SG2016CAN 20.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801002000 SG2016CAN 48.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801002100 SG2016CAN 27.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801002400 SG2016CAN 25.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -20 to 70°C
X1G004801002600 SG2016CAN 33.333300MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801002700 SG2016CAN 10.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801002800 SG2016CAN 50.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801002900 SG2016CAN 10.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801003000 SG2016CAN 4.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801003100 SG2016CAN 24.576000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801003500 SG2016CAN 25.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801003600 SG2016CAN 40.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801003900 SG2016CAN 26.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801004000 SG2016CAN 24.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801004400 SG2016CAN 12.288000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801004500 SG2016CAN 8.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801004600 SG2016CAN 8.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801004900 SG2016CAN 4.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801005000 SG2016CAN 12.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -20 to 70°C

SG2016CAN

X1G004801005100 SG2016CAN 12.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801005200 SG2016CAN 12.288000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -20 to 70°C
X1G004801005300 SG2016CAN 12.288000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801005400 SG2016CAN 14.745600MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801005500 SG2016CAN 14.745600MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801005600 SG2016CAN 16.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801005700 SG2016CAN 20.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -20 to 70°C
X1G004801005800 SG2016CAN 20.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801005900 SG2016CAN 24.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -20 to 70°C
X1G004801006000 SG2016CAN 24.576000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801006100 SG2016CAN 27.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801006200 SG2016CAN 32.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801006300 SG2016CAN 32.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801006400 SG2016CAN 33.330000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801006500 SG2016CAN 33.330000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801006600 SG2016CAN 33.333300MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801006700 SG2016CAN 40.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 85°C
X1G004801006800 SG2016CAN 48.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -20 to 70°C
X1G004801006900 SG2016CAN 48.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -40 to 105°C
X1G004801007000 SG2016CAN 50.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -20 to 70°C
X1G004801007100 SG2016CAN 72.000000MHz 2.00x1.60x0.70mm CMOS 1.710 to 3.630V -20 to 70°C
X1G004801007200 SG2016CAN 72.000000MHz 2.00x1.60x0.70mm CMOS 1.710 to 3.630V -40 to 85°C
X1G004801007300 SG2016CAN 72.000000MHz 2.00x1.60x0.70mm CMOS 2.250 to 3.630V -40 to 105°C
X1G004801007600 SG2016CAN 32.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -20 to 70°C
X1G004801007700 SG2016CAN 26.000000MHz 2.00x1.60x0.70mm CMOS 1.600 to 3.630V -20 to 70°C

超小型2016mm有源晶振X1G004801001400智能家居应用晶振
日本EPSON拥有先进的生产设备,追求“省、小、精”的独特技术,研发制造符合业界需求的石英晶振,贴片晶振,有源晶体振荡器等产品.爱普生所生产的石英贴片晶振产品,
爱普生品牌的产业遍布全球,即使除了晶振行业,还有爱普生电容,爱普生打印机,爱普生时钟模块等产品被大家所熟知,多年来因其高稳定的产品质量成为大家一致认可的品牌.



网友热评

返回顶部 返回头部

晶振快速通道

FAST TRACK