首页 MTRONPTI晶振

MTRONPTI晶振,M12532DG12-19.200000,3225mm,6G接收器晶振

MTRONPTI晶振,M12532DG12-19.200000,3225mm,6G接收器晶振MTRONPTI晶振,M12532DG12-19.200000,3225mm,6G接收器晶振

产品简介

MTRONPTI晶振,M12532DG12-19.200000,3225mm,6G接收器晶振,美国MTRONPTI晶振,M1253石英晶体谐振器,进口无源晶振,M12532DG12-19.200000晶振,3225mm晶振,四脚贴片晶振,频率19.2MHz,负载12pF,频率公差10ppm,工作温度-40~85°C,高稳定性晶振,无铅环保晶振,6G接收器晶振,手持电子设备晶振,全球定位系统晶振,便携式仪器晶振.

产品详情

TH-1 890

MTRONPTI晶振,M12532DG12-19.200000,3225mm,6G接收器晶振,美国MTRONPTI晶振,M1253石英晶体谐振器,进口无源晶振,M12532DG12-19.200000晶振,3225mm晶振,四脚贴片晶振,频率19.2MHz,负载12pF,频率公差10ppm,工作温度-40~85°C,高稳定性晶振,无铅环保晶振,6G接收器晶振,手持电子设备晶振,全球定位系统晶振,便携式仪器晶振.

MTRONPTI晶振,M12532DG12-19.200000,3225mm,6G接收器晶振特点:

超微型尺寸

•磁带和卷轴

•无铅陶瓷封装-接缝密封

TH-2 890

MTRONPTI晶振,M12532DG12-19.200000,3225mm,6G接收器晶振参数表

项目 符号 数值
频率 f0 19.2MHz
频率公差 f/f0 ±10ppm
频率稳定性 f_tol ±20ppm
负载电容 CL 12pF
并联电容
Co
3pFMax
工作温度 TOPR -40℃~+85
保存温度 TSTR -55℃~+125℃
串联阻力 R1 80Ω Max.
驱动级别 DL 300μWMax
老化 f_aging ±5ppm/year

TH-3 890

MTRONPTI晶振,M12532DG12-19.200000,3225mm,6G接收器晶振尺寸图

M1253-1

M1253

原厂编码 型号 频率稳定性 频率(MHz) 频率容差 封装 工作温度 负载
M12531DD 25.000000 M1253 Series ±10 ppm 25 ±10 ppm 2.5 x 3.2 mm -10?C to +70?C 18 pF
M12531DD20 25.000000 M1253 Series ±10 ppm 25 ±10 ppm 2.5 x 3.2 mm -10?C to +70?C 20 pF
M12531JJ12 50.000000 M1253 Series ±30 ppm 50 ±30 ppm 2.5 x 3.2 mm -10?C to +70?C 12 pF
M12531JM12 12.000000 M1253 Series ±50 ppm 12 ±30 ppm 2.5 x 3.2 mm -10?C to +70?C 12 pF
M12531JM12 25.000000 M1253 Series ±50 ppm 25 ±30 ppm 2.5 x 3.2 mm -10?C to +70?C 12 pF
M12531JM20 24.000000 M1253 Series ±50 ppm 24 ±30 ppm 2.5 x 3.2 mm -10?C to +70?C 20 pF
M12531MM16 30.000000 M1253 Series ±50 ppm 30 ±50 ppm 2.5 x 3.2 mm -10?C to +70?C 16 pF
M12532DE09 24.000000 M1253 Series ±15 ppm 24 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 9 pF
M12532DG 24.000000 M1253 Series ±20 ppm 24 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532DG08 25.000000 M1253 Series ±20 ppm 25 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 8 pF
M12532DG12 19.200000 M1253 Series ±20 ppm 19.2 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 12 pF
M12532DG13 24.000000 M1253 Series ±20 ppm 24 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 13 pF
M12532DG15 20.000000 M1253 Series ±20 ppm 20 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 15 pF
M12532DG16 14.318180 M1253 Series ±20 ppm 14.3182 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 16 pF
M12532DG16 24.000000 M1253 Series ±20 ppm 24 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 16 pF
M12532DG16 25.000000 M1253 Series ±20 ppm 15.36 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 16 pF
M12532DG16 50.000000 M1253 Series ±20 ppm 50 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 16 pF
M12532DG22 30.000000 M1253 Series ±20 ppm 30 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 22 pF
M12532GG 25.000000 M1253 Series ±20 ppm 25 ±20 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532GG 50.000000 M1253 Series ±20 ppm 50 ±20 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532GJ 24.000000 M1253 Series ±30 ppm 24 ±20 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532GJ 25.000000 M1253 Series ±30 ppm 25 ±20 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532HH 14.318180 M1253 Series ±25 ppm 14.3182 ±25 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532HH 16.000000 M1253 Series ±25 ppm 16 ±25 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532HH 25.000000 M1253 Series ±25 ppm 25 ±25 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532HH 27.000000 M1253 Series ±25 ppm 27 ±25 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532HH 30.000000 M1253 Series ±25 ppm 30 ±25 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532HH 50.000000 M1253 Series ±25 ppm 50 ±25 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532JJ 25.000000 M1253 Series ±30 ppm 25 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532JJ 27.000000 M1253 Series ±30 ppm 27 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532JJ08 16.384000 M1253 Series ±30 ppm 16.384 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 8 pF
M12532JJ08 25.000000 M1253 Series ±30 ppm 25 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 8 pF
M12532JJ09 50.000000 M1253 Series ±30 ppm 50 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 9 pF
M12532JM 15.360000 M1253 Series ±50 ppm 15.36 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532JM 27.000000 M1253 Series ±50 ppm 27 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532JM 29.491200 M1253 Series ±50 ppm 29.4912 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532JM 40.000000 M1253 Series ±50 ppm 40 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M12532JM20 25.000000 M1253 Series ±50 ppm 25 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 20 pF
M12536GJ 25.000000 M1253 Series ±30 ppm 25 ±20 ppm 2.5 x 3.2 mm -20?C to +70?C 18 pF
M12536JM 24.000000 M1253 Series ±50 ppm 24 ±30 ppm 2.5 x 3.2 mm -20?C to +70?C 18 pF
M12536JM 25.000000 M1253 Series ±50 ppm 25 ±30 ppm 2.5 x 3.2 mm -20?C to +70?C 18 pF
M12536JM 50.000000 M1253 Series ±50 ppm 50 ±30 ppm 2.5 x 3.2 mm -20?C to +70?C 18 pF
M1252S039 16.000000 M1252 Series ±30 ppm 16 ±20 ppm 2.0 x 2.5 mm -10?C to +60?C 10 pF
M1252S040 26.000000 M1252 Series ±10 ppm 26 ±10 ppm 2.0 x 2.5 mm -10?C to +60?C 15 pF
M1252S043 32.000000 M1252 Series ±20 ppm 32 ±10 ppm 2.5 x 2.0 mm -40?C to +85?C 10 pF
M1252S049 16.000000 M1252 Series ±25 ppm 16 ±15 ppm 2.5 x 2.0 mm -40?C to +85?C 8 pF
M1253S072 25.000000 M1253 Series ±20 ppm 25 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M1253S107 52.000000 M1253 Series ±15 ppm 52 ±10 ppm 2.5 x 3.2 mm -20?C to +70?C 20 pF
M1253S108 24.000000 M1253 Series ±50 ppm 24 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 32 pF
M1253S116 16.000000 M1253 Series ±10 ppm, ±15 ppm 16 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 10 pF
M1253S162 24.000000 M1253 Series ±15 ppm 24 ±15 ppm 2.5 x 3.2 mm -30?C to +85?C 20 pF
M1253S164 48.000000 M1253 Series ±10 ppm 48 ±10 ppm 2.5 x 3.2 mm -20?C to +70?C 10 pF
M1253S204 25.000000 M1253 Series ±100 ppm 25 ±50 ppm 2.5 x 3.2 mm -40?C to +85?C 10 pF
M1253S207 20.736000 M1253 Series ±10 ppm 20.736 ±10 ppm 2.5 x 3.2 mm -10?C to +60?C 8 pF
M1253S208 26.000000 M1253 Series ±9 ppm 26 ±10 ppm 2.5 x 3.2 mm -20?C to +75?C 9 pF
M1253S211 25.000000 M1253 Series ±20 ppm 25 ±20 ppm 2.5 x 3.2 mm -40?C to +85?C 10 pF
M1253S218 48.000000 M1253 Series ±30 ppm 48 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 12.5 pF
M1253S219 25.000000 M1253 Series ±20 ppm 25 ±20 ppm 2.5 x 3.2 mm -20?C to +70?C 18 pF
M1253S220 48.000000 M1253 Series ±15 ppm 48 ±10 ppm 2.5 x 3.2 mm -40?C to +85?C 8 pF
M1253S224 32.000000 M1253 Series ±20 ppm 32 ±10 ppm 2.5 x 3.2 mm -10?C to +50?C 10 pF
M1253S225 26.000000 M1253 Series ±10 ppm 26 ±10 ppm 2.5 x 3.2 mm -10?C to +50?C 10 pF
M1253S226 12.000000 M1253 Series ±20 ppm 12 ±20 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
M1253S227 25.000000 M1253 Series ±25 ppm 25 ±10 ppm 2.5 x 3.2 mm -20?C to +70?C 18 pF
M1253S229 48.000000 M1253 Series ±30 ppm 48 ±20 ppm 2.5 x 3.2 mm -40?C to +85?C 8 pF
M1253S230 25.000000 M1253 Series ±30 ppm 25 ±30 ppm 2.5 x 3.2 mm -40?C to +85?C 18 pF
TH-6 890

我要下单

  • 姓名
  • 手机
  • 留言

返回顶部 返回头部

晶振快速通道

FAST TRACK